PPG Pre-processing and SQI Calculations using Pandas on multiple Patients

Trimming, Filtering, Segmentation and SQI Calculations utilising Pandas on Multiple Patients

 9
10
11
12
 # Code Adapted from:
 # https://meta00.github.io/vital_sqi/_examples/others/plot_pipeline_02.html
 # AND
 # https://meta00.github.io/vital_sqi/_examples/others/plot_read_signal.html#sphx-glr-examples-others-plot-read-signal-py

# Importing Libraries

17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
 # Generic
 import os
 import numpy as np
 import pandas as pd
 import matplotlib.pyplot as plt
 from scipy import signal
 from datetime import datetime
 import glob

 # Scipy
 from scipy.stats import skew, kurtosis, entropy
 from scipy import signal as si

  # vitalSQI
 from vital_sqi.data.signal_io import PPG_reader
 import vital_sqi.highlevel_functions.highlevel as sqi_hl
 import vital_sqi.data.segment_split as sqi_sg
 from vital_sqi.common.rpeak_detection import PeakDetector
 from vital_sqi.preprocess.band_filter import BandpassFilter
 import vital_sqi.sqi as sq

 filepath_start = r'..\..\..\..\OUCRU\01NVa_Dengue\Adults'
 filename_Clinical = r'..\..\..\..\OUCRU\Clinical\v0.0.10\01nva_data_stacked_corrected.csv'
 files = os.listdir(filepath_start) # fetching the list of records (currently only 3 for processing simplicity)

 #Loading Clinical Data to a Dataframe

 Clinical = pd.read_csv(filename_Clinical)

 #defining constants
 trim_amount = 300
 hp_filt_params = (1, 1) #(Hz, order)
 lp_filt_params = (20, 4) #(Hz, order)
 filter_type =  'butter'
 segment_length = 30
 sampling_rate = 100

 TERMINAL = True

Out:

Importing the dtw module. When using in academic works please cite:
  T. Giorgino. Computing and Visualizing Dynamic Time Warping Alignments in R: The dtw Package.
  J. Stat. Soft., doi:10.18637/jss.v031.i07.

Defining Functions

 59
 60
 61
 62
 63
 64
 65
 66
 67
 68
 69
 70
 71
 72
 73
 74
 75
 76
 77
 78
 79
 80
 81
 82
 83
 84
 85
 86
 87
 88
 89
 90
 91
 92
 93
 94
 95
 96
 97
 98
 99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
 '''
 #find the start of PPG from clinical Data #OLD VERSION, NOW WE ARE USING FILENAME
 def find_event_ppg_time(Clinical,Patient):
     row = Clinical[(Clinical.study_no == Patient) & (Clinical.column == 'event_ppg') & (Clinical.result == 'True')]
     return row['date'].values

 '''

 #2162 does not have a start date

 #find the start of PPG from filename assuming that the clinical data was recorded at +0700 UTC
 def find_ppg_start_time(absolute_filename):
     absolute_filename = absolute_filename[:-9]
     absolute_filename = absolute_filename.replace('T','')
     return datetime.strptime(absolute_filename, '%Y%m%d%H%M%S.%f')





 #======================================================

 # Band-pass filtering

 '''
 Band-pass filtering can be adjusted, maybe use a lower low-pass
 cutoff frequency @15-17Hz

 '''
 #Band pass filtering function
 def bpf(signal):

     #OLD IMPLEMENTATION
     '''
     hp_filt_params = (1, 1) #(Cutoff Hz, order)
     lp_filt_params = (20, 4) #( Cutoff Hz, order)
     sampling_rate = 100
     filter = BandpassFilter(band_type='butter', fs=sampling_rate)
     filtered_signal = filter.signal_highpass_filter(signal, cutoff=hp_filt_params[0], order=hp_filt_params[1])
     filtered_signal = filter.signal_lowpass_filter(filtered_signal, cutoff=lp_filt_params[0], order=lp_filt_params[1])
     '''

     #SCIPY IMPLEMENTATION FROM EXAMPLE

     # Configure high/low filters
     bh, ah = si.butter(1, 1, fs=sampling_rate, btype='high', analog=False)
     bl, al = si.butter(4, 20, fs=sampling_rate, btype='low', analog=False)
     # Apply filters
     filtered_signal = si.filtfilt(bh, ah, signal)
     filtered_signal = si.lfilter(bl, al, filtered_signal)
     # Return

     return filtered_signal

 #======================================================

 # SQI Functions Definitions

 def PeakDetection(x):
     detector = PeakDetector()
     peaks, troughs = detector.ppg_detector(x, 7) #6 and 7 work the best
     return peaks, troughs

 #Defining SQI Functions

 def snr(x):
     #Signal to noise ratio
     #needs raw signal
     return np.mean(sq.standard_sqi.signal_to_noise_sqi(x))

 def zcr(x):
     #Zero Crossing Rate
     #Needs filtered signal
     return 0.5 * np.mean(np.abs(np.diff(np.sign(x))))

 def mcr(x):
     #Mean Crossing Rate
     #needs raw signal
     return zcr(x - np.mean(x))

 def perfusion(x,y):
     return (np.max(y) - np.min(y)) / np.abs(np.mean(x)) * 100

 def correlogram(x):
     #Correlogram
     #Needs filtered signal
     return sq.rpeaks_sqi.correlogram_sqi(x)

 '''
 MSQ values that are being calculated are too small, maybe peakdetectors need
 to be revisited?
 '''
 def msq(x,peaks):
     #Dynamic Time Warping
     #Requires Filtered Signal and peaks
      # Return
      return sq.standard_sqi.msq_sqi(x, peaks_1=peaks, peak_detect2=6)

 '''
 Below function is outputting an error, needs revisiting but not very important for this project
 '''
 # def dtw(x,troughs):
 #     #Dynamic Time Warping
 #     #Requires Filtered Signal and troughs and template selection 0-3 (0-2 for PPG)
 #     # Per beat
 #     dtw_list = sq.standard_sqi.per_beat_sqi(sqi_func=sq.dtw_sqi, troughs=troughs, signal=x, taper=True, template_type=1)
 #     # Return mean and standard deviation
 #     return [np.mean(dtw_list), np.std(dtw_list)]

 #======================================================

 # Function Computing SQIs

 def sqi_all(x,raw,filtered,peaks,troughs):

     #Computing  all SQIs using the functions above

     # Information
     dinfo = {
         'PPG_w_s': x.PPG_Datetime.iloc[0], #timedate window start
         'PPG_w_f': x.PPG_Datetime.iloc[-1], #timedate window finish
         'first': x.idx.iloc[0],
         'last': x.idx.iloc[-1],
         'skew': skew(x[raw]),
         'entropy': entropy(x[raw]),
         'kurtosis': kurtosis(x[raw]),
         'snr': snr(x[raw]),
         'mcr': mcr(x[raw]),
         'zcr': zcr(x[filtered]),
         'msq': msq(x[filtered],peaks),
         'perfusion': perfusion(x[raw], x[filtered]),
         'correlogram': correlogram(x[filtered]),
         #'dtw': dtw(x[filtered],troughs)
     }
     '''
     When using dtw an empty signal error is presented that
     needs fixing, not sure why it does that
     '''
     # Return
     return pd.Series(dinfo)

Loop calculating SQIs of multiple records and concatenating results into a single dataframe

205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
 '''
 Looking through the directories and creating the SQI Dataframe for all patients.
 We first calculate each patients SQIs and the carry out the rejection process (latter not yet implementred).
 We then concatenate the SQIs along with other descriptors into a single SQI file.
 '''

 #reading the studies and automatically parsing the files
 for i in range(len(files)):
     filepath_end = os.listdir(os.path.join(filepath_start,files[i],r'PPG'))
     for j in range(len(filepath_end)):
         filename = os.path.join(filepath_start,files[i],r'PPG',filepath_end[j])
         print("FILENAME=========================================================================")
         print(filename)
         print("FILENAME=========================================================================")
         data = pd.read_csv(filename)

         if TERMINAL:
             print(data)
             #print(data.PLETH)
             #print(data.IR_ADC)
             #print(data.TIMESTAMP_MS)
             #print(data.SPO2_PCT)

         signals = data[["PLETH", "IR_ADC"]]

         if TERMINAL:
             # In the future we will be using plotly, for better graphs but due to processing times
             # that change hasn't been made yet
             plot_range = np.arange(0,1000,1)
             fig, ax = plt.subplots()
             ax.plot(plot_range, signals.iloc[0:1000, 0])

         # Setting the indexes for the raw data - adopted from examples
         pd.Timedelta.__str__ = lambda x: x._repr_base('all')

         # Include column with index
         signals = signals.reset_index()

         #creating the timedelta index using ms
         signals['timedelta'] = pd.to_timedelta(data.TIMESTAMP_MS, unit='ms')

         '''
         #Previous version during lookup in clinical data i.e. ppg_start
         #fetching the PPG start date
         PPG_start_date = find_ppg_start_time(Clinical, files[i][-8:])

         #converting to datetime format
         PPG_start_date = datetime.strptime(PPG_start_date[0], '%Y-%m-%d %H:%M:%S')
         '''

         #finding datetime from filename and converting to datetime format
         PPG_start_date = find_ppg_start_time(filepath_end[j])

         #creating the PPG Datetime column by taking the datetime and adding the timedeltas to it for each datapoint
         signals['PPG_Datetime'] = pd.to_datetime(PPG_start_date)
         signals['PPG_Datetime']+= pd.to_timedelta(signals.timedelta)

         # Set the timedelta index (keep numeric index too)
         signals = signals.set_index('timedelta')

         # Rename column to avoid confusion
         signals = signals.rename(columns={'index': 'idx'})

         if TERMINAL:
             print("\n Raw Signals:")
             print(signals)

             #Plotting
             fig, axes = plt.subplots(nrows=2, ncols=1)
             axes = axes.flatten()
             signals.iloc[:,1].plot(ax=axes[0])
             signals.iloc[:,2].plot(ax=axes[1])

         # Trimming the first and last 5 minutes

         #Defining the 5 minute offset
         offset = pd.Timedelta(minutes=5)

         #Indexes - adopted from example
         idxs = (signals.index > offset) & \
                 (signals.index < signals.index[-1] - offset)

         #Trimming
         signals = signals[idxs]

         if TERMINAL:
             print('\n Truncated Signals:')
             print(signals)


         # RESAMPLE??
         # MISSING DATA INPUT??
         # TAPPERING??

         #Band-pass filtered signals
         signals['PLETH_bpf'] = bpf(signals.iloc[:,1])
         signals['IR_ADC_bpf'] = bpf(signals.iloc[:,2])

         if TERMINAL:
             print('\n Raw and Filtered Signals:')
             print(signals)

             fig, axes = plt.subplots(nrows=2, ncols=1)
             axes = axes.flatten()
             signals['PLETH_bpf'].plot(ax=axes[0])
             signals['IR_ADC_bpf'].plot(ax=axes[1])

         #Calculating peaks and troughs using peakdetector function for both filtered signals
         peak_list_0, trough_list_0 = PeakDetection(signals['PLETH_bpf'])
         peak_list_1, trough_list_1 = PeakDetection(signals['IR_ADC_bpf'])

         # Calculating SQIs for both signals 0 = Pleth and 1 = IR_ADC using both filtered and unfiltered signals
         sqis_0 = signals.groupby(pd.Grouper(freq='30s')).apply(lambda x: sqi_all(x, 'PLETH','PLETH_bpf', peak_list_0, trough_list_0))
         sqis_1 = signals.groupby(pd.Grouper(freq='30s')).apply(lambda x: sqi_all(x, 'IR_ADC','IR_ADC_bpf', peak_list_1, trough_list_1))

         #Displaying the SQIs per signal
         print("SQIs Signal 0 (Pleth):")
         sqis_0
         print(sqis_0)

         print("SQIs Signal 1 (IR_ADC):")
         sqis_1
         print(sqis_1)
         #removing duplicates
         sqis_1 = sqis_1.drop(['first','last', 'PPG_w_s', 'PPG_w_f'], axis = 1)

         # Add window id to identify point of interest more easily
         sqis_1['w'] = np.arange(sqis_1.shape[0])


         #Final Formatting into a single DataFrame and Saving into a .csv file

         #Merging SQIs of different signals from the same record (Pleth and IR_ADC)
         Signal_SQIs = sqis_0.merge(sqis_1, on='timedelta', suffixes=('_0', '_1'))

         #Automatically fetching the study_no from the filename and including it in the DataFrame
         Signal_SQIs['study_no'] = files[i][-8:]
         Signal_SQIs['study_no_rec'] = j
         #also doing it for the raw signals
         signals['study_no'] = files[i][-8:]
         signals['study_no_rec'] = j

         if TERMINAL:
             print('\n Individual SQI Check:')
             print(Signal_SQIs)

         '''

         Discarding process to be added below.

         '''
         #RULE
         Discarding_rules = list(zip(*[(Signal_SQIs['skew_0'].between(-2, -1), True), (Signal_SQIs['skew_0'].between(0, 1), True)]))

         # Apply rule (default False)
         Signal_SQIs['keep'] = np.select(Discarding_rules[0], Discarding_rules[1], False)

         # Overwrite and keep all
         Signal_SQIs['keep'] = True

         # Keep all whose keep column value is true
         Signal_SQIs = Signal_SQIs[Signal_SQIs.keep]




         #concatenating into a single dataframe for all studies
         if i == 0 and j == 0:
             Complete_SQIs = Signal_SQIs
             Raw_signals = signals
         else:
             Complete_SQIs = pd.concat([Complete_SQIs, Signal_SQIs])
             Raw_signals = pd.concat([Raw_signals, signals])

 #Saving to csv format
 Complete_SQIs.to_csv(r'..\..\..\..\OUCRU\Outputs\Complete_SQIs.csv')
 Raw_signals.to_csv(r'..\..\..\..\OUCRU\Outputs\Raw_signals.csv')
  • plot SQI Pandas on Multiple Patients
  • plot SQI Pandas on Multiple Patients
  • plot SQI Pandas on Multiple Patients
  • plot SQI Pandas on Multiple Patients
  • plot SQI Pandas on Multiple Patients
  • plot SQI Pandas on Multiple Patients
  • plot SQI Pandas on Multiple Patients
  • plot SQI Pandas on Multiple Patients
  • plot SQI Pandas on Multiple Patients
  • plot SQI Pandas on Multiple Patients
  • plot SQI Pandas on Multiple Patients
  • plot SQI Pandas on Multiple Patients
  • plot SQI Pandas on Multiple Patients
  • plot SQI Pandas on Multiple Patients
  • plot SQI Pandas on Multiple Patients
  • plot SQI Pandas on Multiple Patients
  • plot SQI Pandas on Multiple Patients
  • plot SQI Pandas on Multiple Patients
  • plot SQI Pandas on Multiple Patients
  • plot SQI Pandas on Multiple Patients
  • plot SQI Pandas on Multiple Patients
  • plot SQI Pandas on Multiple Patients
  • plot SQI Pandas on Multiple Patients
  • plot SQI Pandas on Multiple Patients
  • plot SQI Pandas on Multiple Patients
  • plot SQI Pandas on Multiple Patients
  • plot SQI Pandas on Multiple Patients
  • plot SQI Pandas on Multiple Patients
  • plot SQI Pandas on Multiple Patients
  • plot SQI Pandas on Multiple Patients
  • plot SQI Pandas on Multiple Patients
  • plot SQI Pandas on Multiple Patients
  • plot SQI Pandas on Multiple Patients

Out:

FILENAME=========================================================================
..\..\..\..\OUCRU\01NVa_Dengue\Adults\01NVa-003-2009\PPG\20200728T155920.094+0700.csv
FILENAME=========================================================================
         TIMESTAMP_MS  COUNTER  DEVICE_ID  PULSE_BPM  SPO2_PCT  SPO2_STATUS  PLETH  BATTERY_PCT  RED_ADC  IR_ADC  PERFUSION_INDEX
0                   0        9          1         75      99.0            0  45065         99.9   127896  129705              0.5
1                  10       10          1         75      99.0            0  44683         99.9   127908  129796              0.5
2                  20       11          1         75      99.0            0  44244         99.9   127903  129793              0.5
3                  30       12          1         75      99.0            0  43776         99.9   127896  129789              0.5
4                  40       13          1         75      99.0            0  43335         99.9   127899  129789              0.5
...               ...      ...        ...        ...       ...          ...    ...          ...      ...     ...              ...
4646515      46474170  4647426          1         96      99.9            0  25317         23.7   163170  234241              0.9
4646516      46474180  4647427          1         96      99.9            0  25094         23.7   163183  234256              0.9
4646517      46474190  4647428          1         96      99.9            0  24905         23.7   163164  234217              0.9
4646518      46474200  4647429          1         96      99.9            0  24788         23.7   163184  234239              0.9
4646519      46474210  4647430          1         96      99.9            0  24705         23.7   163188  234287              0.9

[4646520 rows x 11 columns]

 Raw Signals:
                            idx  PLETH  IR_ADC            PPG_Datetime
timedelta
0 days 00:00:00               0  45065  129705 2020-07-28 15:59:20.094
0 days 00:00:00.010000        1  44683  129796 2020-07-28 15:59:20.104
0 days 00:00:00.020000        2  44244  129793 2020-07-28 15:59:20.114
0 days 00:00:00.030000        3  43776  129789 2020-07-28 15:59:20.124
0 days 00:00:00.040000        4  43335  129789 2020-07-28 15:59:20.134
...                         ...    ...     ...                     ...
0 days 12:54:34.170000  4646515  25317  234241 2020-07-29 04:53:54.264
0 days 12:54:34.180000  4646516  25094  234256 2020-07-29 04:53:54.274
0 days 12:54:34.190000  4646517  24905  234217 2020-07-29 04:53:54.284
0 days 12:54:34.200000  4646518  24788  234239 2020-07-29 04:53:54.294
0 days 12:54:34.210000  4646519  24705  234287 2020-07-29 04:53:54.304

[4646520 rows x 4 columns]

 Truncated Signals:
                            idx  PLETH  IR_ADC            PPG_Datetime
timedelta
0 days 00:05:00.010000    29913  10803  135438 2020-07-28 16:04:20.104
0 days 00:05:00.020000    29914  10609  135067 2020-07-28 16:04:20.114
0 days 00:05:00.030000    29915  10659  134754 2020-07-28 16:04:20.124
0 days 00:05:00.040000    29916  10983  134473 2020-07-28 16:04:20.134
0 days 00:05:00.050000    29917  11734  134286 2020-07-28 16:04:20.144
...                         ...    ...     ...                     ...
0 days 12:49:34.160000  4616516  46632  223707 2020-07-29 04:48:54.254
0 days 12:49:34.170000  4616517  47157  223733 2020-07-29 04:48:54.264
0 days 12:49:34.180000  4616518  47404  223765 2020-07-29 04:48:54.274
0 days 12:49:34.190000  4616519  47372  223763 2020-07-29 04:48:54.284
0 days 12:49:34.200000  4616520  47131  223685 2020-07-29 04:48:54.294

[4586608 rows x 4 columns]

 Raw and Filtered Signals:
                            idx  PLETH  IR_ADC            PPG_Datetime     PLETH_bpf  IR_ADC_bpf
timedelta
0 days 00:05:00.010000    29913  10803  135438 2020-07-28 16:04:20.104   -347.936641   -0.439129
0 days 00:05:00.020000    29914  10609  135067 2020-07-28 16:04:20.114  -2051.585777  -16.222886
0 days 00:05:00.030000    29915  10659  134754 2020-07-28 16:04:20.124  -5424.102666  -96.673830
0 days 00:05:00.040000    29916  10983  134473 2020-07-28 16:04:20.134  -8735.859953 -286.584242
0 days 00:05:00.050000    29917  11734  134286 2020-07-28 16:04:20.144 -10096.052116 -548.629881
...                         ...    ...     ...                     ...           ...         ...
0 days 12:49:34.160000  4616516  46632  223707 2020-07-29 04:48:54.254   3724.301504 -433.122809
0 days 12:49:34.170000  4616517  47157  223733 2020-07-29 04:48:54.264   4093.345682 -345.673803
0 days 12:49:34.180000  4616518  47404  223765 2020-07-29 04:48:54.274   4120.601540 -255.822729
0 days 12:49:34.190000  4616519  47372  223763 2020-07-29 04:48:54.284   3836.250019 -188.410883
0 days 12:49:34.200000  4616520  47131  223685 2020-07-29 04:48:54.294   3276.562309 -155.288825

[4586608 rows x 6 columns]
d:\files\desktop\dissertation icl\env\lib\site-packages\statsmodels\tsa\stattools.py:667: FutureWarning: fft=True will become the default after the release of the 0.12 release of statsmodels. To suppress this warning, explicitly set fft=False.
  warnings.warn(
SQIs Signal 0 (Pleth):
                                       PPG_w_s                 PPG_w_f    first  ...       msq   perfusion                                        correlogram
timedelta                                                                        ...
0 days 00:05:00.010000 2020-07-28 16:04:20.104 2020-07-28 16:04:50.094    29913  ...  0.000670  136.396730  [72, 144, 216, 0.9129586116630783, 0.833755242...
0 days 00:05:30.010000 2020-07-28 16:04:50.104 2020-07-28 16:05:20.094    32913  ...  0.000024  135.264839  [73, 146, 218, 0.8836968954103781, 0.767674951...
0 days 00:06:00.010000 2020-07-28 16:05:20.104 2020-07-28 16:05:50.094    35913  ...  0.000016  131.393577  [79, 158, 238, 0.7515617345803158, 0.609377282...
0 days 00:06:30.010000 2020-07-28 16:05:50.104 2020-07-28 16:06:20.094    38913  ...  0.000024  116.280886  [72, 145, 218, 0.8423592808618892, 0.686354752...
0 days 00:07:00.010000 2020-07-28 16:06:20.104 2020-07-28 16:06:50.094    41913  ...  0.000040  118.980781  [72, 145, 219, 0.8267230004443079, 0.667913559...
...                                        ...                     ...      ...  ...       ...         ...                                                ...
0 days 12:47:30.010000 2020-07-29 04:46:50.104 2020-07-29 04:47:20.094  4604101  ...  0.000008  121.552320  [66, 131, 200, 0.7251740050080869, 0.376853581...
0 days 12:48:00.010000 2020-07-29 04:47:20.104 2020-07-29 04:47:50.094  4607101  ...  0.000048  121.494581  [66, 131, 197, 0.7232446685511037, 0.623587412...
0 days 12:48:30.010000 2020-07-29 04:47:50.104 2020-07-29 04:48:20.094  4610101  ...  0.000008  133.937374  [65, 131, 197, 0.8721573412701865, 0.674853664...
0 days 12:49:00.010000 2020-07-29 04:48:20.104 2020-07-29 04:48:50.094  4613101  ...  0.000008  132.029448  [63, 124, 185, 0.7649171387035625, 0.470840172...
0 days 12:49:30.010000 2020-07-29 04:48:50.104 2020-07-29 04:48:54.294  4616101  ...  0.000008  100.188599  [60, 120, 180, 0.7619610520523479, 0.598062551...

[1530 rows x 13 columns]
SQIs Signal 1 (IR_ADC):
                                       PPG_w_s                 PPG_w_f    first  ...       msq  perfusion                                        correlogram
timedelta                                                                        ...
0 days 00:05:00.010000 2020-07-28 16:04:20.104 2020-07-28 16:04:50.094    29913  ...  0.000403   1.705650  [72, 144, 216, 0.8856102490591679, 0.794003526...
0 days 00:05:30.010000 2020-07-28 16:04:50.104 2020-07-28 16:05:20.094    32913  ...  0.000005   1.597326  [73, 145, 218, 0.8639663556739559, 0.743705493...
0 days 00:06:00.010000 2020-07-28 16:05:20.104 2020-07-28 16:05:50.094    35913  ...  0.000014   6.113822  [77, 154, 229, 0.3089570367797498, 0.333969613...
0 days 00:06:30.010000 2020-07-28 16:05:50.104 2020-07-28 16:06:20.094    38913  ...  0.000024   1.795996  [72, 145, 218, 0.7946297724004696, 0.627452938...
0 days 00:07:00.010000 2020-07-28 16:06:20.104 2020-07-28 16:06:50.094    41913  ...  0.000034   1.686847  [73, 146, 220, 0.7899852276271346, 0.640349794...
...                                        ...                     ...      ...  ...       ...        ...                                                ...
0 days 12:47:30.010000 2020-07-29 04:46:50.104 2020-07-29 04:47:20.094  4604101  ...  0.000024   1.502201  [67, 135, 205, 0.6624446421176999, 0.344118629...
0 days 12:48:00.010000 2020-07-29 04:47:20.104 2020-07-29 04:47:50.094  4607101  ...  0.000010   4.291637  [66, 128, 192, 0.21797261139656024, 0.30192510...
0 days 12:48:30.010000 2020-07-29 04:47:50.104 2020-07-29 04:48:20.094  4610101  ...  0.000019   1.355389  [66, 132, 198, 0.8366592728879606, 0.633512163...
0 days 12:49:00.010000 2020-07-29 04:48:20.104 2020-07-29 04:48:50.094  4613101  ...  0.000034   1.498001  [62, 124, 185, 0.7827142477024097, 0.551712347...
0 days 12:49:30.010000 2020-07-29 04:48:50.104 2020-07-29 04:48:54.294  4616101  ...  0.000005   1.398639  [60, 120, 179, 0.7932304299133978, 0.617863646...

[1530 rows x 13 columns]

 Individual SQI Check:
                                       PPG_w_s                 PPG_w_f    first  ...     w  study_no  study_no_rec
timedelta                                                                        ...
0 days 00:05:00.010000 2020-07-28 16:04:20.104 2020-07-28 16:04:50.094    29913  ...     0  003-2009             0
0 days 00:05:30.010000 2020-07-28 16:04:50.104 2020-07-28 16:05:20.094    32913  ...     1  003-2009             0
0 days 00:06:00.010000 2020-07-28 16:05:20.104 2020-07-28 16:05:50.094    35913  ...     2  003-2009             0
0 days 00:06:30.010000 2020-07-28 16:05:50.104 2020-07-28 16:06:20.094    38913  ...     3  003-2009             0
0 days 00:07:00.010000 2020-07-28 16:06:20.104 2020-07-28 16:06:50.094    41913  ...     4  003-2009             0
...                                        ...                     ...      ...  ...   ...       ...           ...
0 days 12:47:30.010000 2020-07-29 04:46:50.104 2020-07-29 04:47:20.094  4604101  ...  1525  003-2009             0
0 days 12:48:00.010000 2020-07-29 04:47:20.104 2020-07-29 04:47:50.094  4607101  ...  1526  003-2009             0
0 days 12:48:30.010000 2020-07-29 04:47:50.104 2020-07-29 04:48:20.094  4610101  ...  1527  003-2009             0
0 days 12:49:00.010000 2020-07-29 04:48:20.104 2020-07-29 04:48:50.094  4613101  ...  1528  003-2009             0
0 days 12:49:30.010000 2020-07-29 04:48:50.104 2020-07-29 04:48:54.294  4616101  ...  1529  003-2009             0

[1530 rows x 25 columns]
FILENAME=========================================================================
..\..\..\..\OUCRU\01NVa_Dengue\Adults\01NVa-003-2012\PPG\20200811T162822.961+0700.csv
FILENAME=========================================================================
         TIMESTAMP_MS  COUNTER  DEVICE_ID  PULSE_BPM  SPO2_PCT  SPO2_STATUS  PLETH  BATTERY_PCT  RED_ADC  IR_ADC  PERFUSION_INDEX
0                   0        9          1         93     100.0            0  17712         95.4   144630  142842              1.7
1                  10       10          1         93     100.0            0  16585         95.4   144629  142896              1.7
2                  20       11          1         93     100.0            0  15577         95.4   144654  142845              1.7
3                  30       12          1         93     100.0            0  14607         95.4   144651  142925              1.7
4                  40       13          1         93     100.0            0  13718         95.4   144591  142793              1.7
...               ...      ...        ...        ...       ...          ...    ...          ...      ...     ...              ...
5176629      51771580  5177167          1        255      12.7            2      0          5.7   320749  207341              0.0
5176630      51771590  5177168          1        255      12.7            2      0          5.7   320770  207359              0.0
5176631      51771600  5177169          1        255      12.7            2      0          5.7   320730  207331              0.0
5176632      51771610  5177170          1        255      12.7            2      0          5.7   320758  207370              0.0
5176633      51771620  5177171          1        255      12.7            2      0          5.7   320757  207338              0.0

[5176634 rows x 11 columns]

 Raw Signals:
                            idx  PLETH  IR_ADC            PPG_Datetime
timedelta
0 days 00:00:00               0  17712  142842 2020-08-11 16:28:22.961
0 days 00:00:00.010000        1  16585  142896 2020-08-11 16:28:22.971
0 days 00:00:00.020000        2  15577  142845 2020-08-11 16:28:22.981
0 days 00:00:00.030000        3  14607  142925 2020-08-11 16:28:22.991
0 days 00:00:00.040000        4  13718  142793 2020-08-11 16:28:23.001
...                         ...    ...     ...                     ...
0 days 14:22:51.580000  5176629      0  207341 2020-08-12 06:51:14.541
0 days 14:22:51.590000  5176630      0  207359 2020-08-12 06:51:14.551
0 days 14:22:51.600000  5176631      0  207331 2020-08-12 06:51:14.561
0 days 14:22:51.610000  5176632      0  207370 2020-08-12 06:51:14.571
0 days 14:22:51.620000  5176633      0  207338 2020-08-12 06:51:14.581

[5176634 rows x 4 columns]

 Truncated Signals:
                            idx  PLETH  IR_ADC            PPG_Datetime
timedelta
0 days 00:05:00.010000    29913  22849  151983 2020-08-11 16:33:22.971
0 days 00:05:00.020000    29914  22570  151955 2020-08-11 16:33:22.981
0 days 00:05:00.030000    29915  22477  152053 2020-08-11 16:33:22.991
0 days 00:05:00.040000    29916  22561  152099 2020-08-11 16:33:23.001
0 days 00:05:00.050000    29917  22815  152190 2020-08-11 16:33:23.011
...                         ...    ...     ...                     ...
0 days 14:17:51.570000  5146628      0  207405 2020-08-12 06:46:14.531
0 days 14:17:51.580000  5146629      0  207399 2020-08-12 06:46:14.541
0 days 14:17:51.590000  5146630      0  207395 2020-08-12 06:46:14.551
0 days 14:17:51.600000  5146631      0  207406 2020-08-12 06:46:14.561
0 days 14:17:51.610000  5146632      0  207389 2020-08-12 06:46:14.571

[5116720 rows x 4 columns]

 Raw and Filtered Signals:
                            idx  PLETH  IR_ADC            PPG_Datetime      PLETH_bpf   IR_ADC_bpf
timedelta
0 days 00:05:00.010000    29913  22849  151983 2020-08-11 16:33:22.971  -1.830181e+02  -139.490636
0 days 00:05:00.020000    29914  22570  151955 2020-08-11 16:33:22.981  -1.084809e+03  -817.097174
0 days 00:05:00.030000    29915  22477  152053 2020-08-11 16:33:22.991  -2.888813e+03 -2136.606414
0 days 00:05:00.040000    29916  22561  152099 2020-08-11 16:33:23.001  -4.697836e+03 -3383.942991
0 days 00:05:00.050000    29917  22815  152190 2020-08-11 16:33:23.011  -5.496911e+03 -3835.189663
...                         ...    ...     ...                     ...            ...          ...
0 days 14:17:51.570000  5146628      0  207405 2020-08-12 06:46:14.531  4.940656e-324     9.769716
0 days 14:17:51.580000  5146629      0  207399 2020-08-12 06:46:14.541   0.000000e+00     7.184997
0 days 14:17:51.590000  5146630      0  207395 2020-08-12 06:46:14.551 -4.940656e-324     8.313185
